Four rounds of qualifying to be played, best round to count.
The first round of the week (Saturday, Sunday and Wednesday) will be the only score to count.
Once a player has completed their first round, any subsequent round will be automatically counted.
This is a medal competition; there is no pick-ups. Every hole must be completed, ie the ball must go in the hole.\
Handicaps for Strokeplay and Matchplay qualifying are frozen as at the first round (July 11th).
Divisions:
Silver 0 – 18.4
Bronze I 18.5 – 26.4
Bronze II 26.5 – 40.4
Qualifying Dates:
Round 3 July 25, 26 & 29
Round 4 August 1,2 & 5
Scores as at July 29
| SILVER | Round 1 | Round 2 | Round 3 | Best | |
| Jodie | Arnott | 84 | 84 | 82 | 82 |
| Sarah | Kauika | 88 | 86 | 86 | |
| BRONZE I | |||||
| Gillian | O'Kane | 95 | 90 | 103 | 90 |
| Lorette | Heibner | 93 | 97 | 100 | 93 |
| Winnie | Clark | 102 | 101 | 93 | 93 |
| Gillian | Pickett | 100 | 98 | 103 | 98 |
| Lyn | Speer | 104 | 107 | 99 | 99 |
| Marlene | Gray | 103 | 100 | 100 | |
| BRONZE II | |||||
| Lisa | Murphy | 109 | 98 | 109 | 98 |
| Judy | Jensen | 101 | 100 | 107 | 100 |
| Madia | Nixon | 103 | 106 | 103 | |
| Raewyn | Gordon | 110 | 111 | 104 | 104 |
| Lyn | Bristol | 110 | 108 | 115 | 108 |

