Course Map & Score Card

Score Card
MEN | LADIES | JUNIORS | ||||||||||
Blue | White | Yellow | Purple | |||||||||
Hole # | Stroke | Par | Distance | Stroke | Par | Distance | Stroke | Par | Distance | Stroke | Par | Distance |
1 | 10 | 4 | 360 | 12 | 4 | 330 | 13 | 4 | 284 | 13 | 4 | 230 |
2 | 2 | 4 | 364 | 2 | 4 | 335 | 7 | 4 | 309 | 7 | 4 | 238 |
3 | 14 | 5 | 467 | 14 | 5 | 426 | 3 | 5 | 419 | 3 | 5 | 335 |
4 | 18 | 3 | 129 | 18 | 3 | 118 | 15 | 3 | 120 | 15 | 3 | 113 |
5 | 6 | 5 | 464 | 10 | 5 | 454 | 11 | 5 | 389 | 11 | 5 | 256 |
6 | 4 | 4 | 373 | 4 | 4 | 324 | 1 | 4 | 309 | 1 | 4 | 286 |
7 | 8 | 4 | 345 | 8 | 4 | 319 | 5 | 4 | 288 | 5 | 4 | 235 |
8 | 16 | 4 | 318 | 6 | 4 | 310 | 9 | 4 | 273 | 9 | 4 | 195 |
9 | 12 | 3 | 155 | 16 | 3 | 128 | 17 | 3 | 103 | 17 | 3 | 97 |
Out | 36 | 2975 | 36 | 2744 | 36 | 2494 | 36 | 1985 | ||||
10 | 13 | 5 | 522 | 11 | 5 | 463 | 2 | 4 | 355 | 2 | 4 | 244 |
11 | 7 | 4 | 352 | 15 | 4 | 295 | 8 | 4 | 274 | 8 | 4 | 185 |
12 | 1 | 4 | 419 | 1 | 4 | 409 | 10 | 5 | 396 | 10 | 5 | 303 |
13 | 11 | 3 | 190 | 9 | 3 | 161 | 12 | 3 | 153 | 12 | 3 | 146 |
14 | 3 | 4 | 368 | 3 | 4 | 368 | 16 | 4 | 267 | 16 | 4 | 186 |
15 | 17 | 3 | 175 | 17 | 3 | 162 | 18 | 3 | 129 | 18 | 3 | 126 |
16 | 15 | 5 | 482 | 13 | 5 | 450 | 4 | 5 | 421 | 4 | 5 | 306 |
17 | 9 | 4 | 374 | 5 | 4 | 349 | 14 | 5 | 360 | 14 | 4 | 250 |
18 | 5 | 4 | 365 | 7 | 4 | 329 | 6 | 4 | 294 | 6 | 4 | 182 |
In | 36 | 3247 | 36 | 2986 | 37 | 2649 | 36 | 1928 | ||||
Total | 72 | 6222 | 72 | 5730 | 73 | 5143 | 72 | 3913 | ||||
NZSCR | 72.5 | 70 | 72.5 | 61.4 | ||||||||
Slope Rating | 118 | 117 | 120 | 95 |
Copyright: Castlecliff Golf Club - 2022
