Fees
At the Castlecliff Golf Club, we have a number of membership options to suit your golfing needs. Give us a call during office hours, send an email, or call in, and we will be happy to assist with any enquiry you may have.
Subscriptions 1st October 2024 to 30th September 2025
For payment by installment, please contact the office
Monthly | Yearly | |
Full membership | $75.00 | $900.00 |
Full couples (per person) | $70.00 | $840.00 |
New Full Member (First year) | $45.00 | $540.00 |
New Full Member (second year) | $55.00 | $660.00 |
9 Hole | $37.50 | $450.00 |
New 9 Hole Member | $25.00 | $300.00 |
Under 40 | $45.00 | $540.00 |
Under 30 | $40.00 | $480.00 |
Under 25 | $25.00 | $300.00 |
School (Under 19) | $ 20.00 | |
Flat Rate Member | $540.00 | |
Honorary | $ 50.00 | |
Affiliation Fee Member | $100.00 | |
Green Fees | ||
18 Holes - Affiliated | $40.00 | |
18 Holes - Non-affiliated | $50.00 | |
9/11 Holes - Affiliated | $25.00 | |
9/11 Holes - Non-affiliated | $30.00 | |
Friday Special-All visitors | $25.00 | |
Cart hirage (bookings essential) | ||
18 holes - Member | $30.00 | |
18 holes - Visitor | $40.00 | |
9 holes - Member | $20.00 | |
9 holes - Visitor | $30.00 |
Equipment subject to availability.