Four rounds of Strokeplay in divisions to be played, best three to count.
The first round of the week (Saturday, Sunday and Wednesday) commenced by a player will be the only score to count for that week.
Players will automatically be entered in the competition.
This is a medal competition; there is no pick-ups. Every hole must be completed, ie the ball must go in the hole.
Handicaps for Strokeplay and Matchplay qualifying are frozen as at the first round (July 11th).
Divisions:
Silver 0 – 18.4
Bronze I 18.5 – 26.4
Bronze II 26.5 – 40.4
Dates:
Round 3 July 25, 26 & 29
Round 4 August 1,2 & 56
Scores as July 29
| SILVER | Round 1 | Round 2 | Round 3 | Best 3 Scores | |
| Jodie | Arnott | 84 | 84 | 82 | 250 |
| Sarah | Kauika | 88 | 86 | ||
| BRONZE I | |||||
| Gillian | O'Kane | 95 | 90 | 103 | 288 |
| Lorette | Heibner | 93 | 97 | 100 | 290 |
| Winnie | Clark | 102 | 101 | 93 | 296 |
| Gillian | Pickett | 100 | 98 | 103 | 301 |
| Lyn | Speer | 104 | 107 | 99 | 310 |
| Marlene | Gray | 103 | 100 | ||
| BRONZE II | |||||
| Judy | Jensen | 101 | 100 | 107 | 308 |
| Lisa | Murphy | 109 | 98 | 109 | 316 |
| Raewyn | Gordon | 110 | 111 | 104 | 325 |
| Lyn | Bristol | 110 | 108 | 115 | 333 |
| Mary | Halvorson | 111 | 103 | ||

