Qualifying on medal.
Four qualifying rounds available, best two scores to count.
First round of the week (Saturday, Sunday, Wednesday) to count.
Enter through Kiosk
Dates: (R1) May 2, 3 & 6
(R2) May 9, 10 & 13
(R3) May 16, 17 & 20
(R4) May 23, 24 & 27.
Top 16 qualify for Power Cup
17 - 32 qualify for Bridge Cup
Matchplay on handicap,
Round One to be played on July 4
Round Two August 16
Semi Finals October 17
Final November 29
A draw will be issued for each round
| Power Cup/Bridge Cup Qualifying 2026 | ||
| Scores as at | May-02 | Round 1 |
| John | Sula | 72 |
| Philip | Morris | 72 |
| Andy | Lock | 73 |
| Jason | Campbell | 73 |
| Patrick | Wallace | 74 |
| Te Teira | Wiari | 74 |
| Steve | Heibner | 74 |
| Andy | Fallaver | 74 |
| Te Raire | Thompson | 75 |
| Michael | Tafilpepe | 75 |
| Chris | Bristol | 75 |
| Peter | Ansley | 75 |
| Shane | Benge | 76 |
| Dennis | Sharrock | 77 |
| Neville | Butler | 77 |
| Alistair | Ross | 78 |
| Carl | Packer | 78 |
| Tony | Cox | 79 |
| Luke | Te Ngaru | 81 |
| Jitenra | Gaundan | 81 |
| Grant | Hardy | 81 |
| Matthew | Carroll | 81 |





















