Cavaliers

Cup16

 

 
Cavaliers Cav-Ex Qualifying          
  24-Apr 1-May 8-May Total Total
           
Paul Edwards   13.50 15.00 82.00 82.00
Lee Matson 14.00 10.50 8.00 72.00 72.00
Graham James 11.00 15.50 16.00 69.50 69.50
Gary Clark 11.00 7.50   65.00 65.00
Barry Butters       61.00 61.00
Chris Fong 8.50 1.00 1.00 59.00 59.00
David Calman   15.50 17.00 58.00 58.00
Ken Read 11.00 13.50 1.50 55.50 55.50
Alistair Ross   12.00 1.00 54.50 54.50
Andy Ross 8.50   1.00 54.00 54.00
Ian Haden   17.00 8.00 53.50 53.50
Matt Carroll 6.00   12.50 52.00 52.00
Sam Hardy       51.00 51.00
Dennis Sharrock 16.00 3.00 1.00 49.00 49.00
Steve Cornor   7.50 1.50 48.00 48.00
Barry Pickett     12.50 46.00 46.00
Kaye Dixon 14.00 6.00   44.00 44.00
Neville Edwards   10.50 4.00 43.00 43.00
Lindsay Edwards   3.00 8.00 41.00 41.00
Baz Woodcock 14.00   1.00 40.50 40.50
Jeff Vigenser 17.00 3.00 8.00 36.50 36.50
Reg Archibald       32.00 32.00
Carl Murphy 6.00 3.00 4.00 28.00 28.00
Grant Clark   9.00   25.00 25.00
Greg Miles 6.00 1.00 4.00 23.50 23.30
Peter Muirhead 4.00 3.00 12.50 21.50 21.50
Kerry Fore     12.50 20.00 20.00
Fraser Stewart       17.00 17.00
Garry Fothergill       17.00 17.00
John Cosford     8.00 17.00 17.00
Bruce Callon       16.50 16.50
Max Walsh       16.50 16.50
Richard Millward     1.00 15.00 15.00
Willie Thompson       9.00 9.00
Tom Binns   1.00   2.00 2.00
Ron Edwards       1.00 1.00
Lance Tebbutt     1.00 1.00 1.00

Our Sponsors & Supporters

Contact Details

Address

Awatea Street
Whanganui 4501
New Zealand

Phone

06 344 4554
International
+64 6 344 4554

Email

admin@castlecliffgolf.co.nz