Stableford, 3 rounds, Enter through Kiosk
2 best scores, first round of the week to count.
Dates: (R3) August 22, 23 & 26
| Scores as at | JUn24 | |||
| Round 1 | Round 2 | Best 2 Scores | ||
| Isabel | Kelly | 31 | 33 | 64 |
| Lorette | Heibner | 33 | 30 | 63 |
| Raewyn | Gordon | 32 | 30 | 62 |
| Lyn | Speer | 37 | 24 | 61 |
| Judy | Jensen | 33 | 27 | 60 |
| Gillian | O'Kane | 27 | 33 | 60 |
| Winnie | Clark | 34 | 25 | 59 |
| Raewyn | Glover | 32 | 22 | 54 |
| Layce | Madams | 37 | ||
| Lauretta | Broomhall | 35 | ||
| Tui | Goile | 31 | ||
| Roselle | Ballantine | 31 | ||
| Mary | Halvorson | 29 | ||
| Marlene | Gray | 27 | ||
| Gillian | Pickett | 27 | ||
| Darlene | Hall | 33 |

