Stableford, 3 rounds, Enter through Kiosk
2 best scores, first round of the week to count.
Dates: (R2) June 20, 21 & 24
(R3) August 22, 23 & 26
| Scores as at | March 25 | |
| Round 1 | ||
| Lyn | Speer | 37 |
| Layce | Madams | 37 |
| Lauretta | Broomhall | 35 |
| Winnie | Clark | 34 |
| Lorette | Heibner | 33 |
| Judy | Jensen | 33 |
| Raewyn | Gordon | 32 |
| Raewyn | Glover | 32 |
| Tui | Goile | 31 |
| Roselle | Ballantine | 31 |
| Isabel | Kelly | 31 |
| Mary | Halvorson | 29 |
| Gillian | O'Kane | 27 |
| Marlene | Gray | 27 |
| Gillian | Pickett | 27 |





















