Par, 3 Rounds, Enter through Kiosk
Best 2 rounds, first round of the week to count.
Dates: (R2) April 18, 19 & 22
(R3) May 23, 24 & 26
| Scores as at | Apr-19 | |||
| Round 1 | Round 2 | Best 2 scores | ||
| Gillian | O'Kane | 4 | -2 | 2 |
| Barb | Cornor | 4 | -6 | -2 |
| Marlene | Gray | 1 | -3 | -2 |
| Layce | Madams | 1 | -3 | -2 |
| Pam | Luff | 2 | -6 | -4 |
| Ann | Carroll | -2 | -6 | -8 |
| Lorette | Heibner | 1 | -9 | -8 |
| Gillian | Pickett | -2 | -7 | -9 |
| Raewyn | Gordon | 1 | ||
| Raewyn | Glover | 1 | ||
| Isabel | Kelly | 0 | ||
| Winnie | Clark | -1 | ||
| Darlene | Hall | -4 | ||
| Peggy | Thompson | -6 | ||
| Lyn | Speer | -6 | ||
| Judy | Jensen | -7 | ||
| Mary | Halvorson | -8 | ||
| Sarah | Kauika | 0 | ||
| Jo | O'Leary | -5 | ||
| Madia | Nixon | -7 |





















