Medal, 3 rounds, Enter through Kiosk
Best 2 scores, first round of the week to count.
Dates: (R2) May 16, 17 & 20,
(R3( June 6, 7 & 10
| Scores as at | Feb-25 | |
| Round 1 | ||
| Marlene | Gray | 70 |
| Madia | Nixon | 70 |
| Darlene | Hall | 72 |
| Raewyn | Gordon | 72 |
| Barb | Cornor | 73 |
| Winnie | Clark | 74 |
| Gillian | O'Kane | 74 |
| Mary | Halvorson | 74 |
| Ann | Carroll | 75 |
| Isabel | Kelly | 75 |
| Peggy | Thompson | 76 |
| Layce | Madams | 76 |
| Lorette | Heibner | 77 |
| Pam | Luff | 81 |
| Lyn | Speer | 84 |





















