The Longest Day 2025

TheLongestDay25

Special thanks to all sponsors and particpants

 

Results 

  AM PM Total
The Dutchman 56.38 57.38 113.76
Mitre 10 57.38 57.38 114.76
Team Bejae 58.13 58.13 116.26
Water Fairies 58.25 58.25 116.50
Up, Down, Triple Bogey 58.25 58.25 116.50
WOFTAM 60.50 59.50 120.00
Spot Prize 59.38 61.38 120.76
PGA Bros 59.60 61.63 121.25
Yeti Tech 60.75 60.75 121.50
Tinder X 60.13 62.13 122.26
16th Hole 62.88 59.88 122.75
Lee's Team 63.40 60.40 123.80
Alarmwatch 65.75 65.75 131.50
Wahine Toa 66.75 69.75 136.50

Our Sponsors & Supporters

Contact Details

Address

Awatea Street
Whanganui 4501
New Zealand

Phone

06 344 4554
International
+64 6 344 4554

Email

admin@castlecliffgolf.co.nz